MATCH ID: 120910
|ProXi|
Korv
|ProXi|
Korv
Platform
Game
Round 1 20/03/11
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 20th, 12:20pm AEDT
Match ID: | 120910 | Match Name: | Match 120910 |
---|---|
|ProXi| won the coin flip | |
Status: | Completed |
Time: | March 20th, 12:20pm AEDT |
Timezone: | Australia/Sydney |
Winner: | |ProXi| |
Tournament: | Legacy Bracket |
Bracket: | Main Bracket |
Initital match creation work in progress. | |
Played: | 4335 days, 22 hours, 4 min ago |
|ProXi| won the match 1-0 |
Name: | Status |
---|---|
|ProXi| | Offline |
Name: | Status |
---|---|
Korv | Offline |
|ProXi|
Best of 1
1-0
A match: |ProXi| vs Korv scheduled for Sunday 12:20pm March 20th 2011 AEDT