MATCH ID: 515008
Thermodynamic Gaming
exceL Gaming
Thermodynamic Gaming
exceL Gaming
Platform
PC
Game
COD4
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
June 1st, 8:30pm AEST
Match ID: | 515008 | Match Name: | Match 515008 |
---|---|
Thermodynamic Gaming won the coin flip | |
Status: | Completed |
Time: | June 1st, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: pc |
Winner: | exceL Gaming |
Competition: | Call of Duty 4: MWAVE Leagues |
Server: | 119.252.190.191:28975 |
Initital match creation work in progress. | |
Played: | 3172 days, 14 hours, 29 min ago |
exceL Gaming won the match 16-8 |
Name: | Status | GUID |
---|---|---|
denton. | Offline | a47bd5f1 |
Dragnv2 | Offline | a96aaa6b |
dublin~`, | Offline | d2728236 |
Grincheee | Offline | 5eded018 |
Hyper~ | Offline | 0f9e4707 |
matrikz | Offline | c156cd8c |
mr precision | Offline | d0c4d784 |
ody | Offline | 28f699f7 |
para- | Offline | e6049b0c |
Purpsv2 | Offline | d3431c77 |
SebuLBa MATCH BANNED |
Offline | 14e6bd88 |
TheOnev2 | Offline | 568a20db |
Vapour. | Offline | 4dec41a3 |
VYYBZ~`, | Offline | a208ec84 |
_default | Offline | 5a97737a |
Name: | Status | GUID |
---|---|---|
DANOFDANGER | Offline | 5ecdcb37 |
genX | Offline | 55f68a80 |
guntherv2 | Offline | b9e56459 |
jimmycent | Offline | 585320a9 |
jorg | Offline | - |
LSECNT | Offline | 0e32ae38 (manual) |
Mackkaa | Offline | fd070dd9 |
Mattix | Offline | e1bb8b8b |
nakama~ | Offline | 44d48ac8 |
Newby | Offline | de872312 |
TOOLZ | Offline | 0e32ae38 q (manual) |
uNtx~ | Offline | f6ee29f1 (manual) |
Name: |
---|
Hyper~ |
Purpsv2 |
dublin~`, |
VYYBZ~`, |
Vapour. |
Grincheee |
_default |
matrikz |
Dragnv2 |
ody |
para- |
mr precision |
SebuLBa |
TheOnev2 |
xenon |
denton. |
Name: |
---|
Newby |
Unknown User |
Mackkaa |
jimmycent |
TOOLZ |
LSECNT |
nakama~ |
guntherv2 |
Mattix |
genX |
`dz. |
jorg |
uNtx~ |
DANOFDANGER |
exceL Gaming
Best of 1
16-8
A match: Thermodynamic Gaming vs exceL Gaming scheduled for Sunday 8:30pm June 1st 2014 AEST