MATCH ID: 615702
Arnold Schwarzeneggers
VICE GAMING
Arnold Schwarzeneggers
VICE GAMING
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
August 20th, 8:00pm AEST
Match ID: | 615702 | Match Name: | Match 615702 |
---|---|
Arnold Schwarzeneggers won the coin flip | |
Status: | Completed |
Time: | August 20th, 8:00pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: pc |
Winner: | Arnold Schwarzeneggers |
Competition: | WD SSD CGPL Autumn 2018 |
Server: | 203.33.121.179:27094 |
Initital match creation work in progress. | |
Played: | 2726 days, 23 hours, 43 min ago |
Arnold Schwarzeneggers won the match 1-0 |
Name: | Status | STEAM ID |
---|---|---|
Fishyfish | Offline | 0:18450367 |
SScouty | Offline | 1:24858792 |
TheObviousZebra | Offline | 0:81837833 |
Name: | Status | STEAM ID |
---|---|---|
Toxinv2 | Offline | 0:36325905 |
Name: |
---|
Fishyfish |
SScouty |
Godlikez |
TheObviousZebra |
QandyFlip |
kure |
fraga |
Name: |
---|
CHARL |
will2live |
Jezza101 |
pattheratv2 |
ecafdas |
ilz |
MoonDogv2 |
Toxinv2 |
- | Fishy CG User: Fishyfish Arnold Schwarzeneggers | 1:0:18450367 |
- | SSc0uty CG User: SScouty Arnold Schwarzeneggers | 1:1:24858792 |
- | Toxje CG User: Toxinv2 VICE GAMING | 1:0:36325905 |
- | KURE CG User: kure Unknown team | 1:0:120073969 |
- | eNvy *NiPHYPE CG User: ecafdas Unknown team | 1:0:49461278 |
- | will- CG User: will2live Unknown team | 1:0:51014767 |
- | ilz Unknown team | 1:0:78069798 |
- | TheObviousZebra Unknown team | 1:0:81837833 |
- | ? Willy.exe CG User: QandyFlip Unknown team | 1:0:91339258 |
- | Jezza Unknown team | 1:1:50458248 |
Arnold Schwarzeneggers
Best of 1
1-0
A match: Arnold Schwarzeneggers vs VICE GAMING scheduled for Thursday 8:00pm August 20th 2015 AEST