MATCH ID: 662905
MOTU
Backsnap
MOTU
Backsnap
Platform
Game
COD4
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
February 7th, 3:39pm AEDT
Match ID: | 662905 | Match Name: | Match 662905 |
---|---|
Backsnap won the coin flip | |
Status: | Completed |
Time: | February 7th, 3:39pm AEDT |
Timezone: | Australia/Sydney |
Winner: | MOTU |
Tournament: | PC: Wasted's Sunday Sesh |
Bracket: | Losers Bracket |
Round: | 4 |
Initital match creation work in progress. | |
Played: | 2555 days, 21 hours, 37 min ago |
MOTU won the match 16-5 |
Name: | Eligible |
---|---|
honey sugar bby Captain Offline | Yes |
ody Offline | Yes |
Brando_ Offline | Yes |
Knightz Offline | Yes |
mizu. Offline | Yes |
nick Offline | Yes |
mr precision Offline | Yes |
Name: | Eligible |
---|---|
mrturkle Captain Offline | Yes |
DENIED Offline | Yes |
abz' Offline | Yes |
dMojon~ Offline | Yes |
MOTU
Best of 1
16-5
A match: MOTU vs Backsnap scheduled for Sunday 3:39pm February 7th 2016 AEDT