MATCH ID: 677412
XEQUTE.esports
Shove it up my winky
XEQUTE.esports
Shove it up my winky
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 21st, 10:00pm AEDT
Match ID: | 677412 | Match Name: | Match 677412 |
---|---|
XEQUTE.esports won the coin flip | |
Status: | Completed |
Time: | March 21st, 10:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: pc |
Winner: | XEQUTE.esports |
Competition: | CS:GO Open Ladder |
Server: | 203.33.121.179:27102 |
Initital match creation work in progress. | |
Played: | 2514 days, 10 hours, 44 min ago |
XEQUTE.esports won the match 16-13 |
Name: | Status | STEAM ID | |
---|---|---|---|
Team has no players |
Name: | Status | STEAM ID |
---|---|---|
Basv2 | Offline | 1:36653930 |
Chumpington | Offline | 1:20081875 |
jezzapimp | Offline | 0:28024682 |
milton.idCiLi | Offline | 0:34499960 |
sadboyow | Offline | 1:60509290 |
Schoey | Offline | 1:80198428 |
Treats11 | Offline | 0:34191324 |
Name: |
---|
worza |
wizbom |
Enervate |
merkiNN |
oxenfree |
niliaK |
BL[!]nd |
HasteL125 |
Name: |
---|
Schoey |
Chumpington |
jezzapimp |
Basv2 |
milton.idCiLi |
Treats11 |
spashie |
sadboyow |
- | milt-n ; itssilly CG User: sadboyow Shove it up my winky | 1:1:60509290 |
- | delvzy CG User: niliaK Unknown team | 1:0:127106204 |
- | BL[!]nd... CG User: BL[!]nd Unknown team | 1:0:1441928 |
- | Shove your head up my fuckin ass Unknown team | 1:0:28024682 |
- | Fetus Sniffer Unknown team | 1:0:34191324 |
- | milton.idCiLi Unknown team | 1:0:34499960 |
- | e|o ? Unknown team | 1:0:6764085 |
- | Fraggbear CG User: oxenfree Unknown team | 1:1:13190082 |
- | merkiNN CG User: merkiNN Unknown team | 1:1:297633 |
- | Bas. Unknown team | 1:1:36653930 |
A match: XEQUTE.esports vs Shove it up my winky scheduled for Monday 10:00pm March 21st 2016 AEDT