MATCH ID: 679467
Team CoonCheese
Shove it up my winky
Team CoonCheese
Shove it up my winky
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 28th, 9:00pm AEDT
Match ID: | 679467 | Match Name: | Match 679467 |
---|---|
Shove it up my winky won the coin flip | |
Status: | Completed |
Time: | March 28th, 9:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Shove it up my winky |
Competition: | CS:GO Open Ladder |
Server: | 203.33.121.179:27100 |
Initital match creation work in progress. | |
Played: | 2507 days, 11 hours, 18 min ago |
Shove it up my winky won the match 16-8 |
Name: | Status | STEAM ID |
---|---|---|
Bruceyyv2v2 | Offline | 1:42979709 |
CrazzzzyCrab | Offline | 0:66501910 |
Dredgie | Offline | 0:46918445 |
Itz Only Smellz | Offline | 1:62280187 |
Littlerv2 | Offline | 1:46543143 |
Ticklemyfatkids | Offline | :106345589 |
Name: | Status | STEAM ID |
---|---|---|
Basv2 | Offline | 1:36653930 |
Chumpington | Offline | 1:20081875 |
jezzapimp | Offline | 0:28024682 |
milton.idCiLi | Offline | 0:34499960 |
sadboyow | Offline | 1:60509290 |
Schoey | Offline | 1:80198428 |
Treats11 | Offline | 0:34191324 |
Name: |
---|
BenjiAU |
Dredgie |
Ticklemyfatkids |
Itz Only Smellz |
CrazzzzyCrab |
Bruceyyv2v2 |
Name: |
---|
Schoey |
Chumpington |
jezzapimp |
Basv2 |
milton.idCiLi |
Treats11 |
spashie |
sadboyow |
- | ash CG User: sadboyow Shove it up my winky | 1:1:60509290 |
- | ?????? Unknown team | 1:0:106345589 |
- | Fetus Sniffer Unknown team | 1:0:34191324 |
- | calico milton Unknown team | 1:0:34499960 |
- | Dredgie Unknown team | 1:0:46918445 |
- | Crab Unknown team | 1:0:66501910 |
- | Benji Unknown team | 1:1:111508496 |
- | Chumps Unknown team | 1:1:20081875 |
- | Bas. Unknown team | 1:1:36653930 |
- | Smellz Unknown team | 1:1:62280187 |
A match: Team CoonCheese vs Shove it up my winky scheduled for Monday 9:00pm March 28th 2016 AEDT