MATCH ID: 681340
Shove it up my winky
AGC
Shove it up my winky
AGC
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 3rd, 9:00pm AEST
Match ID: | 681340 | Match Name: | Match 681340 |
---|---|
Shove it up my winky won the coin flip | |
Status: | Completed |
Time: | April 3rd, 9:00pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | AGC |
Competition: | CS:GO Open Ladder |
Server: | 203.33.121.179:27098 |
Initital match creation work in progress. | |
Played: | 2490 days, 7 hours, 7 min ago |
AGC won the match 16-3 |
Name: | Status | STEAM ID |
---|---|---|
Basv2 | Offline | 1:36653930 |
Chumpington | Offline | 1:20081875 |
jezzapimp | Offline | 0:28024682 |
milton.idCiLi | Offline | 0:34499960 |
sadboyow | Offline | 1:60509290 |
Schoey | Offline | 1:80198428 |
Treats11 | Offline | 0:34191324 |
Name: |
---|
Schoey |
Chumpington |
jezzapimp |
Basv2 |
milton.idCiLi |
Treats11 |
sadboyow |
Name: |
---|
stajoita |
Hadsi |
andey |
dizzR |
cr8 |
elesnack |
shuggy |
deNzeL69 |
byron1 |
sunnysmash |
- | stajoita CG User: stajoita AGC | 1:0:98573 |
- | elesnack CG User: elesnack AGC | 1:1:50226 |
- | cr8[AGC] Unknown team | 1:0:1396053 |
- | Fetus Sniffer Unknown team | 1:0:34191324 |
- | milton.idCiLi Unknown team | 1:0:34499960 |
- | Chumps Unknown team | 1:1:20081875 |
- | SUNNYB Unknown team | 1:1:22163827 |
- | ?' Paw x miss u guys o Unknown team | 1:1:60509290 |
- | Hadsi Unknown team | 1:1:756181 |
- | Skooch Unknown team | 1:1:80198428 |
A match: Shove it up my winky vs AGC scheduled for Sunday 9:00pm April 3rd 2016 AEST