MATCH ID: 807213
Grayhound Gaming
Funky Monkeys
Grayhound Gaming
Funky Monkeys
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
June 27th, 8:56pm AEST
Match ID: | 807213 | Match Name: | Match 807213 |
---|---|
Funky Monkeys won the coin flip | |
Status: | Completed |
Time: | June 27th, 8:56pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Grayhound Gaming |
Competition: | WD SSD CGPL Autumn 2018 |
Server: | 139.99.144.3:27076 |
Played: | 2040 days, 6 hours, 8 min ago |
Grayhound Gaming won the match 2-0 |
Name: | Status | STEAM ID |
---|---|---|
dehkS_ | Offline | 0:82527796 |
dexterv2 | Offline | 1:50767756 |
Dick Stacy | Offline | 0:96009816 |
erkast | Offline | 0:65652774 |
Gratisfaction | Offline | 1:2771841 |
malta. | Offline | 1:22563063 1:90952786 |
Name: | Status | STEAM ID |
---|---|---|
Reloaded | Offline | 0:10310516 |
yor1mato | Offline | 0:45823472 |
Name: |
---|
BURNRUOk |
moeycq |
Gratisfaction |
erkast |
ynitSed |
inveighcsgo |
MAGIKKK |
prakM |
Name: |
---|
yor1mato |
stat. |
Reloaded |
Waffi |
YDNA |
BL1TZbad |
numky |
- | erk4st CG User: erkast Grayhound Gaming | 1:0:65652774 |
- | Gratisfaction CG User: Gratisfaction Grayhound Gaming | 1:1:2771841 |
- | YDNA CG User: YDNA Unknown team | 1:0:102971602 |
- | prakM CG User: prakM Unknown team | 1:0:1029836 |
![]() | CYBERGAMER_OBS CG User: LegacyAdmin Unknown team | 1:0:161037355 |
- | bURNRUOk CG User: BURNRUOk Unknown team | 1:0:20184240 |
- | WAFFE CG User: Waffi Unknown team | 1:0:24976808 |
- | moeb0b CG User: moeycq Unknown team | 1:0:6254674 |
- | BL1TZ CG User: BL1TZbad Unknown team | 1:1:10786330 |
- | numky Xd CG User: numky Unknown team | 1:1:26331862 |
- | stat. CG User: stat. Unknown team | 1:1:52371518 |
- | MAGIKKKKKKK -EZFM- CG User: MAGIKKK Unknown team | 1:0:23190114 |
Grayhound Gaming
Best of 1
2-0
Demo by LPL AdminOld | 6 years ago |
Demo by LPL AdminOld | 6 years ago |
A match: Grayhound Gaming vs Funky Monkeys scheduled for Tuesday 8:56pm June 27th 2017 AEST