MATCH ID: 815839
Legion Gaming
Xtreme Gaming
Legion Gaming
Xtreme Gaming
Platform
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
August 26th, 10:06am AEST
Match ID: | 815839 | Match Name: | Match 815839 |
---|---|
Xtreme Gaming won the coin flip | |
Status: | Completed |
Time: | August 26th, 10:06am AEST |
Timezone: | Australia/Sydney |
Winner: | Legion Gaming |
Tournament: | PC: ROG MASTERS CSGO Qualifi... |
Bracket: | Main Bracket |
Round: | 1 |
Server: | 139.99.144.5:33198 |
Played: | 1982 days, 22 hours, 31 min ago |
Legion Gaming won the match 2-1 |
Name: | Eligible |
---|---|
remii_ Captain | Yes |
blurrberryz | Yes |
bizkit^ | Yes |
Platinum~ | Yes |
AndersoN.LoCo.^___- | Yes |
AXN | Yes |
Name: | Eligible |
---|---|
mag1c Captain | Yes |
an ice cube Captain | Yes |
kS. Captain | Yes |
Relaapze Captain | Yes |
brndo' Captain | Yes |
Hektik7 Captain | Yes |
Name: |
---|
AndersoN.LoCo.^___- |
AXN |
blurrberryz |
remii_ |
bizkit^ |
Platinum~ |
Name: |
---|
Hektik7 |
mag1c |
an ice cube |
kS. |
Relaapze |
brndo' |
- | bizkit^ CG User: bizkit^ Legion Gaming | 1:1:102958383 |
- | LoCo.^____- CG User: AndersoN.LoCo.^___- Legion Gaming | 1:1:14419181 |
- | T/ff - blurrberryz CG User: blurrberryz Legion Gaming | 1:1:39494589 |
- | remii_ CG User: remii_ Legion Gaming | 1:1:51795928 |
- | tulipman CG User: Platinum~ Legion Gaming | 1:0:44742589 |
- | sabsw0w CG User: an ice cube Xtreme Gaming | 1:0:56954822 |
- | bright CG User: mag1c Xtreme Gaming | 1:0:33173939 |
- | Coz CG User: kS. Xtreme Gaming | 1:0:66809269 |
- | Relaapze SKIN.TRADE CG User: Relaapze Xtreme Gaming | 1:0:52554851 |
- | Hektik CG User: Hektik7 Xtreme Gaming | 1:1:52337693 |
Legion Gaming
Best of 1
2-1
Demo by LPL AdminOld | 6 years ago |
Demo by LPL AdminOld | 6 years ago |
Demo by LPL AdminOld | 6 years ago |
A match: Legion Gaming vs Xtreme Gaming scheduled for Saturday 10:06am August 26th 2017 AEST