MATCH ID: 820384
Redemption
hydraGANG
Redemption
hydraGANG
Platform
PS4
Game
CODMWR
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
October 9th, 8:00pm AEDT
Match ID: | 820384 | Match Name: | Match 820384 |
---|---|
Redemption won the coin flip | |
Status: | Completed |
Time: | October 9th, 8:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PS4 |
Winner: | Redemption |
Competition: | COD4 Remastered League |
Played: | 1936 days, 15 hours, 56 min ago |
Redemption won the match 13-7 |
Name: | Status | Rank |
---|---|---|
Briceman | Offline | Captain |
Fro. | Offline | Member |
grillzie | Offline | Captain |
Infectiouz | Offline | Member |
Juxmpyyy | Offline | Member |
Premiumz | Offline | Captain |
Taal0n | Offline | Captain |
Name: | Status | Rank |
---|---|---|
Bootbrah | Offline | Captain |
BOYLEZ | Offline | Member |
Hip | Offline | Captain |
TwiinkyZ | Offline | Member |
Redemption
Best of 1
13-7
A match: Redemption vs hydraGANG scheduled for Monday 8:00pm October 9th 2017 AEDT