MATCH ID: 822237
5kingz
Dominos
5kingz
Dominos
Platform
Game
CODMWR
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
October 8th, 8:49pm AEDT
Match ID: | 822237 | Match Name: | Match 822237 |
---|---|
Dominos won the coin flip | |
Status: | Completed |
Time: | October 8th, 8:49pm AEDT |
Timezone: | Australia/Sydney |
Winner: | Dominos |
Tournament: | PS4: COD MWR: 5v5 SnD |
Bracket: | Main Bracket |
Round: | 3 |
Server: | TBA |
Played: | 1941 days, 14 hours, 1 min ago |
Dominos won the match 13-9 |
Name: | Eligible |
---|---|
Husxtler Captain Offline | Yes |
SCNDL Offline | Yes |
Powerhouse Offline | Yes |
Whamo99 Offline | Yes |
Eclxpze Offline | Yes |
Name: | Eligible |
---|---|
vIPharaoh Captain Offline | Yes |
ohhReload Offline | Yes |
Vsnz Offline | Yes |
SLICKFAWN_ Offline | Yes |
Khorasi Offline | Yes |
Name: |
---|
Husxtler |
SCNDL |
Powerhouse |
Whamo99 |
Eclxpze |
Name: |
---|
ohhReload |
Vsnz |
SLICKFAWN_ |
vIPharaoh |
Khorasi |
Dominos
Best of 1
13-9
A match: 5kingz vs Dominos scheduled for Sunday 8:49pm October 8th 2017 AEDT