MATCH ID: 828079
Athletico Academy
Greenstone
Athletico Academy
Greenstone
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
November 29th, 7:30pm AEDT
Match ID: | 828079 | Match Name: | Match 828079 |
---|---|
Greenstone won the coin flip | |
Status: | Completed |
Time: | November 29th, 7:30pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Athletico Academy |
Competition: | CyberGamer Amateur |
Server: | 139.99.144.3:46708 |
Played: | 1888 days, 12 hours, 51 min ago |
Athletico Academy won the match 16-5 |
Name: | Status | STEAM ID |
---|---|---|
.K9` | Offline | 0:51790989 |
gunnlockJESUS | Offline | 1:3133961 |
Nerox | Offline | 0:15274691 |
sachi | Offline | :165275419 |
Tim1 | Offline | 1:51627383 |
Name: | Status | STEAM ID |
---|---|---|
BunnyHD | Offline | 0:64832524 |
Denni | Offline | 0:40230655 |
Lemmyest | Offline | 1:52625855 |
Name: |
---|
Tim1 |
sachi |
GT Mayne |
gunnlockJESUS |
Nerox |
.K9` |
Name: |
---|
guag |
Denni |
Lemmyest |
BunnyHD |
DayV |
Luke. |
Habbo_man |
Roflko |
- | -A- Nerox[f] CG User: Nerox Athletico Academy | 1:0:15274691 |
- | -A- .K9 ? CG User: .K9` Athletico Academy | 1:0:51790989 |
- | -A- akira[f] CG User: gunnlockJESUS Athletico Academy | 1:1:3133961 |
- | -A- iNvulnerable1[?] CG User: Tim1 Athletico Academy | 1:1:51627383 |
- | -A- yuki1 CG User: sachi Athletico Academy | 1:1:66501890 |
- | DenniS CG User: Denni Greenstone | 1:0:40230655 |
- | Lemmy CG User: Lemmyest Greenstone | 1:1:52625855 |
- | wa-sixsixsix-a CG User: Habbo_man Unknown team | 1:1:126085466 |
- | Angoose CG User: guag Unknown team | 1:1:45466928 |
- | Roflko CG User: Roflko Unknown team | 1:1:53951323 |
A match: Athletico Academy vs Greenstone scheduled for Wednesday 7:30pm November 29th 2017 AEDT