MATCH ID: 829517
Athletico Academy
Cherry Gals
Athletico Academy
Cherry Gals
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
December 5th, 8:00pm AEDT
Match ID: | 829517 | Match Name: | Match 829517 |
---|---|
Cherry Gals won the coin flip | |
Status: | Completed |
Time: | December 5th, 8:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Athletico Academy |
Competition: | CyberGamer Amateur |
Server: | 139.99.144.5:35125 |
Played: | 1882 days, 12 hours, 57 min ago |
Athletico Academy won the match 16-8 |
Name: | Status | STEAM ID |
---|---|---|
.K9` | Offline | 0:51790989 |
gunnlockJESUS | Offline | 1:3133961 |
Nerox | Offline | 0:15274691 |
sachi | Offline | :165275419 |
Tim1 | Offline | 1:51627383 |
Name: | Status | STEAM ID |
---|---|---|
doggies | Offline | 0:19065880 |
Mikaiyill | Offline | 0:29092429 |
PinguIsOP | Offline | 1:63815934 |
Uncene | Offline | 0:65356623 |
Name: |
---|
Tim1 |
sachi |
GT Mayne |
gunnlockJESUS |
Nerox |
.K9` |
Name: |
---|
NizAU |
doggies |
d33mo7ion |
evz^ |
PinguIsOP |
vaLk.exe |
- | -A- Nerox[f] CG User: Nerox Athletico Academy | 1:0:15274691 |
- | -A- .KDoggy ? CG User: .K9` Athletico Academy | 1:0:51790989 |
- | -A- akira[f] CG User: gunnlockJESUS Athletico Academy | 1:1:3133961 |
- | -A- Tim[1] CG User: Tim1 Athletico Academy | 1:1:51627383 |
- | -A- \w0w CG User: sachi Athletico Academy | 1:1:66501890 |
- | Doggies CG User: doggies Cherry Gals | 1:0:19065880 |
- | Pingu_Is_OP CG User: PinguIsOP Cherry Gals | 1:1:63815934 |
- | Evz CG User: evz^ Unknown team | 1:0:33847587 |
- | vaLk CG User: vaLk.exe Unknown team | 1:1:111729920 |
- | ?Niz CG User: NizAU Unknown team | 1:1:27148928 |
Athletico Academy
Best of 1
16-8
A match: Athletico Academy vs Cherry Gals scheduled for Tuesday 8:00pm December 5th 2017 AEDT