MATCH ID: 830801
Amateurs With Attitude
Athletico Academy
Amateurs With Attitude
Athletico Academy
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
December 13th, 8:00pm AEDT
Match ID: | 830801 | Match Name: | Match 830801 |
---|---|
Athletico Academy won the coin flip | |
Status: | Completed |
Time: | December 13th, 8:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Athletico Academy |
Competition: | CyberGamer Amateur |
Server: | 139.99.144.3:46638 |
Played: | 1874 days, 12 hours, 50 min ago |
Athletico Academy won the match 16-8 |
Name: | Status | STEAM ID |
---|---|---|
an ice cube | Offline | 0:56954822 |
Name: | Status | STEAM ID |
---|---|---|
.K9` | Offline | 0:51790989 |
gunnlockJESUS | Offline | 1:3133961 |
Nerox | Offline | 0:15274691 |
sachi | Offline | :165275419 |
Tim1 | Offline | 1:51627383 |
Name: |
---|
w0tan |
Bedonka |
tye |
jydN |
Skeppy |
an ice cube |
typeR |
whippersnapper |
Name: |
---|
Tim1 |
sachi |
GT Mayne |
gunnlockJESUS |
Nerox |
.K9` |
- | el sabre CG User: an ice cube Amateurs With Attitude | 1:0:56954822 |
- | -A- Nerox[f] CG User: Nerox Athletico Academy | 1:0:15274691 |
- | .Muff ? CG User: .K9` Athletico Academy | 1:0:51790989 |
- | -A- gunnlock[f] CG User: gunnlockJESUS Athletico Academy | 1:1:3133961 |
- | -A- Tim[1] CG User: Tim1 Athletico Academy | 1:1:51627383 |
- | shorn1 CG User: sachi Athletico Academy | 1:1:66501890 |
- | CGoTalentScout CG User: whippersnapper Unknown team | 1:0:22004329 |
- | bedonka CG User: Bedonka Unknown team | 1:0:45023426 |
- | tye CG User: tye Unknown team | 1:0:86297042 |
- | w0taN;> CG User: w0tan Unknown team | 1:1:108546642 |
A match: Amateurs With Attitude vs Athletico Academy scheduled for Wednesday 8:00pm December 13th 2017 AEDT