MATCH ID: 841301
clanzoo
Acidus
clanzoo
Acidus
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
February 20th, 9:00pm AEDT
Match ID: | 841301 | Match Name: | Match 841301 |
---|---|
Acidus won the coin flip | |
Status: | Completed |
Time: | February 20th, 9:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | clanzoo |
Competition: | CyberGamer Amateur |
Server: | 139.99.144.3:35036 |
Played: | 1812 days, 13 hours, 34 min ago |
clanzoo won the match 19-17 |
Name: | Status | STEAM ID |
---|---|---|
abek | Offline | 0:16791490 |
b1ake | Offline | 1:637208 |
johndef | Offline | 1:47614737 |
m4ttdub | Offline | 0:42412844 |
r3p | Offline | 0:673730 |
Name: | Status | STEAM ID | |
---|---|---|---|
Team has no players |
Name: |
---|
abek |
m4ttdub |
W|zZaMaBoB |
johndef |
firmz |
WHARE |
stv |
Name: |
---|
cnmm |
Amcron |
ijm |
biaty |
Lemmi |
- | Dolph CG User: abek clanzoo | 1:0:16791490 |
- | mattdub CG User: m4ttdub clanzoo | 1:0:42412844 |
- | ijm CG User: ijm Unknown team | 1:0:101750904 |
- | biaty CG User: biaty Unknown team | 1:0:136786844 |
- | Amcron CG User: Amcron Unknown team | 1:0:40354592 |
- | CNM CG User: cnmm Unknown team | 1:0:85012021 |
- | firmz CG User: firmz Unknown team | 1:1:10448188 |
- | Stevie2k CG User: stv Unknown team | 1:1:2100903 |
- | LeMMi.dz CG User: Lemmi Unknown team | 1:1:26790929 |
- | rape CG User: WHARE Unknown team | 1:1:48747027 |
A match: clanzoo vs Acidus scheduled for Tuesday 9:00pm February 20th 2018 AEDT