MATCH ID: 842347
Genuine Gaming
Orgless
Genuine Gaming
Orgless
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 5th, 7:00pm AEDT
Match ID: | 842347 | Match Name: | Match 842347 |
---|---|
Orgless won the coin flip | |
Status: | Completed |
Time: | March 5th, 7:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Orgless |
Competition: | WD SSD CGPL Autumn 2018 |
Server: | 43.245.161.54:27098 |
Played: | 1790 days, 15 hours, 39 min ago |
Orgless won the match 2-0 |
Name: | Status | STEAM ID |
---|---|---|
apocdud | Offline | 0:29162650 |
Jinxx- | Offline | 1:15130084 |
Mayker | Offline | 1:44118338 |
ran888 | Offline | :115368119 |
Skullhunter | Offline | 1:66448260 |
stat. | Offline | 1:52371518 |
Name: | Status | STEAM ID |
---|---|---|
DirgeSnoopy | Offline | 1:43836864 |
gazR | Offline | :114896321 |
NikkeZ | Offline | 1:6009521 |
Sync. | Offline | 1:27598655 |
ynitSed | Offline | 0:274812 |
Name: |
---|
Skullhunter |
Nighthawk` |
Straxmorz |
rre1d |
Jinxx- |
Name: |
---|
flickz |
Sync. |
PeetyG |
NikkeZ |
gazR |
ynitSed |
- | Jinxx CG User: Jinxx- Genuine Gaming | 1:1:15130084 |
- | SkulL CG User: Skullhunter Genuine Gaming | 1:1:66448260 |
- | 942 CG User: gazR Orgless | 1:0:114896321 |
- | deStiny CG User: ynitSed Orgless | 1:0:274812 |
- | sync rs CG User: Sync. Orgless | 1:1:27598655 |
- | NikkeZ CG User: NikkeZ Orgless | 1:1:6009521 |
- | CYBERGAMER BOT CG User: Tibore Unknown team | 1:0:159418855 |
- | Nighthawk:] CG User: Nighthawk` Unknown team | 1:0:16505408 |
- | flickz CG User: flickz Unknown team | 1:0:17110811 |
- | STR[A]xzU CG User: Straxmorz Unknown team | 1:0:40940676 |
- | s9b9 ????????? CG User: rre1d Unknown team | 1:0:7865409 |
Orgless
Best of 1
2-0
A match: Genuine Gaming vs Orgless scheduled for Monday 7:00pm March 5th 2018 AEDT