MATCH ID: 843352
Chiefs ESC
Orgless
Chiefs ESC
Orgless
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 13th, 7:00pm AEDT
Match ID: | 843352 | Match Name: | Match 843352 |
---|---|
Chiefs ESC won the coin flip | |
Status: | Completed |
Time: | March 13th, 7:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Chiefs ESC |
Competition: | WD SSD CGPL Autumn 2018 |
Server: | 139.99.144.3:27092 |
Played: | 1782 days, 14 hours, 20 min ago |
Chiefs ESC won the match 2-0 |
Name: | Status | STEAM ID |
---|---|---|
busta | Offline | 0:996882 |
dizzyLife | Offline | 0:17814348 |
flickz | Offline | 0:17110811 |
mikeapoc | Offline | 0:22957041 |
Texta' | Offline | 1:81000233 |
tucks | Offline | 1:97898789 |
Name: | Status | STEAM ID |
---|---|---|
DirgeSnoopy | Offline | 1:43836864 |
gazR | Offline | :114896321 |
NikkeZ | Offline | 1:6009521 |
Sync. | Offline | 1:27598655 |
ynitSed | Offline | 0:274812 |
Name: |
---|
tucks |
malta. |
pecks |
Texta' |
sterl1ng |
MAGIKKK |
Name: |
---|
flickz |
Sync. |
NikkeZ |
gazR |
ynitSed |
- | flickz CG User: flickz Chiefs ESC | 1:0:17110811 |
- | Texta CG User: Texta' Chiefs ESC | 1:1:81000233 |
- | tucks CG User: tucks Chiefs ESC | 1:1:97898789 |
- | 942 CG User: gazR Orgless | 1:0:114896321 |
- | deStiny CG User: ynitSed Orgless | 1:0:274812 |
- | sync/rs CG User: Sync. Orgless | 1:1:27598655 |
- | NikkeZ CG User: NikkeZ Orgless | 1:1:6009521 |
![]() | CYBERGAMER BOT CG User: LegacyAdmin Unknown team | 1:0:159418855 |
- | MAGIKKKKKKK -EZFM- CG User: MAGIKKK Unknown team | 1:0:23190114 |
- | sterling-' CG User: sterl1ng Unknown team | 1:1:50112310 |
- | peters CG User: pecks Unknown team | 1:1:58827466 |
Chiefs ESC
Best of 1
2-0
A match: Chiefs ESC vs Orgless scheduled for Tuesday 7:00pm March 13th 2018 AEDT