MATCH ID: 844539
Crossfire eSports
villainz
Crossfire eSports
villainz
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 20th, 9:00pm AEDT
Match ID: | 844539 | Match Name: | Match 844539 |
---|---|
villainz won the coin flip | |
Status: | Completed |
Time: | March 20th, 9:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | villainz |
Competition: | CyberGamer Amateur |
Server: | 139.99.144.4:33816 |
Played: | 1775 days, 14 hours, 6 min ago |
villainz won the match 1-0 |
Name: | Status | STEAM ID |
---|---|---|
'Deceive | Offline | 0:96867060 |
Warsteel | Offline | :195613103 :202157061 |
Name: | Status | STEAM ID |
---|---|---|
ARES2 | Offline | 1:7234832 |
cozeh | Offline | 0:16436 |
pheN | Offline | 1:10042565 |
rdz | Offline | 1:20715669 |
vanG | Offline | 0:11299191 |
villainz
Best of 1
1-0
A match: Crossfire eSports vs villainz scheduled for Tuesday 9:00pm March 20th 2018 AEDT