MATCH ID: 844678
Cold Blooded Killers
Crossfire eSports
Cold Blooded Killers
Crossfire eSports
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
TBA
Match ID: | 844678 | Match Name: | Match 844678 |
---|---|
Cold Blooded Killers won the coin flip | |
Status: | Completed |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Cold Blooded Killers |
Competition: | CyberGamer Amateur |
Cold Blooded Killers won the match 1-0 |
Name: | Status | STEAM ID |
---|---|---|
dizzR | Offline | 1:2827564 |
forge | Offline | 1:51407537 |
nameci | Offline | 0:222077 |
stajoita | Offline | 0:98573 |
sunnysmash | Offline | 1:22163827 |
tnyvo | Offline | 1:10082579 |
wowmousev2 | Offline | 1:6453684 |
Name: | Status | STEAM ID |
---|---|---|
'Deceive | Offline | 0:96867060 |
Warsteel | Offline | :195613103 :202157061 |
Cold Blooded Killers
Best of 1
1-0
A match: Cold Blooded Killers vs Crossfire eSports