MATCH ID: 846525
Wut?
#shaka4jmerc
Wut?
#shaka4jmerc
Platform
PC
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 15th, 8:30pm AEST
Match ID: | 846525 | Match Name: | Match 846525 |
---|---|
#shaka4jmerc won the coin flip | |
Status: | Completed |
Time: | April 15th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Winner: | Wut? |
Competition: | CS:GO Open Ladder |
Server: | 139.99.144.4:39026 |
Played: | 1757 days, 16 hours, 55 min ago |
Wut? won the match 16-10 |
Name: | Status | STEAM ID |
---|---|---|
deliciousturtle | Offline | 0:50165002 |
haipie | Offline | 1:20836701 |
Mix-Match | Offline | 1:27792114 |
Mr.Yak | Offline | 1:11992816 |
Naziguul | Offline | :100345710 |
nitch | Offline | 1:35220137 |
stickdeath | Offline | 1:32423 |
TheEpicAnchor | Offline | 0:89795686 |
TIMMY_T | Offline | 0:46005579 |
TotallyNotJames | Offline | :102230063 |
vRyKaz | Offline | - |
Name: | Status | STEAM ID |
---|---|---|
abz' | Offline | 0:31347013 |
Cerp | Offline | 1:37496535 |
class~ | Offline | 1:29514862 |
durros | Offline | 1:24565526 |
frenchayy | Offline | 0:34485770 |
_zef | Offline | 1:90957043 |
Name: |
---|
Mr.Yak |
nitch |
TotallyNotJames |
haipie |
TheEpicAnchor |
TIMMY_T |
stickdeath |
Mix-Match |
deliciousturtle |
Name: |
---|
class~ |
frenchayy |
Cerp |
_zef |
Unknown User |
durros |
abz' |
- | Crabstick CG User: Naziguul Wut? | 1:0:25922791 |
- | Mr.Yak CG User: Mr.Yak Wut? | 1:1:11992816 |
- | haipie CG User: haipie Wut? | 1:1:20836701 |
- | Mix CG User: Mix-Match Wut? | 1:1:27792114 |
- | niCK CG User: nitch Wut? | 1:1:35220137 |
- | MGC^skiliev CG User: Invalid User ID (30361) #shaka4jmerc | 1:0:26369312 |
- | JMERC frenchayy CG User: frenchayy #shaka4jmerc | 1:0:34485770 |
- | dizza CG User: class~ #shaka4jmerc | 1:1:29514862 |
- | d:] cerppp CG User: Cerp #shaka4jmerc | 1:1:37496535 |
- | Arc Elliott CG User: _zef #shaka4jmerc | 1:1:90957043 |
Wut?
Best of 1
16-10
A match: Wut? vs #shaka4jmerc scheduled for Sunday 8:30pm April 15th 2018 AEST