MATCH ID: 860241
Team Wildfire
XiL3 eSports
Team Wildfire
XiL3 eSports
Platform
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
January 31st, 10:00pm AEDT
Match ID: | 860241 | Match Name: | Match 860241 |
---|---|
XiL3 eSports won the coin flip | |
Status: | Completed |
Time: | January 31st, 10:00pm AEDT |
Timezone: | Australia/Sydney |
Winner: | XiL3 eSports |
Tournament: | PC: CSGO Evolution Qualifier |
Bracket: | Losers Bracket |
Round: | 2 |
Server: | 139.99.130.177:44734 |
Maps from: | 2019: Season 1: Open |
Played: | 1459 days, 18 hours, 9 min ago |
XiL3 eSports won the match 1-0 |
Name: | Eligible |
---|---|
CGTEMPUSER1 Captain Offline | No |
Negro-Bigro Captain | Yes |
djgc Captain | Yes |
Wils0 | Yes |
deKxi | Yes |
MiSx | Yes |
Poccket | Yes |
TRIPLUS | Yes |
Name: |
---|
CGTEMPUSER1 |
Wils0 |
MiSx |
Negro-Bigro |
djgc |
deKxi |
Poccket |
TRIPLUS |
Name: |
---|
cazza |
antwon |
NizAU |
Jordstar. |
Fang1 |
kai- |
- | MiSx CG User: MiSx Team Wildfire | 1:0:30610236 |
- | NEGROTRON CG User: Negro-Bigro Team Wildfire | 1:1:116823691 |
- | Wils0 CG User: Wils0 Team Wildfire | 1:1:156397846 |
- | dexi CG User: deKxi Team Wildfire | 1:1:218942267 |
- | CazzaMULTi CG User: cazza XiL3 eSports | 1:0:14087873 |
- | Jord? CG User: Jordstar. XiL3 eSports | 1:0:36211686 |
- | Niz CG User: NizAU XiL3 eSports | 1:1:27148928 |
- | JSC CG User: Fang1 XiL3 eSports | 1:1:56100436 |
XiL3 eSports
Best of 1
1-0
Map #1 - de_cache
16-4 win to XiL3 eSports
de_cache | 16-4 win to XiL3 eSports Submitted that XiL3 eSports did not attend the match. |
de_cache | 16-4 win to XiL3 eSports |
A match: Team Wildfire vs XiL3 eSports scheduled for Thursday 10:00pm January 31st 2019 AEDT