MATCH ID: 872993
Zyzz's Legacy
Rice Company
Zyzz's Legacy
Rice Company
Platform
PC
Game
CSGO
Division
Stage
League Match
Status
Completed
Match time
November 20th, 6:30pm AEDT
Match ID: | 872993 |
---|---|
Status: | Completed |
Time: | November 20th, 6:30pm AEDT |
Timezone: | Australia/Sydney |
Platform: | PC |
Division: | Amateur |
Winner: | Zyzz's Legacy |
Server: | 139.99.136.11:45599 |
Created: | Mon 18th, 12:10pm |
Played: | 19 days, 5 hours, 45 min ago |
Zyzz's Legacy won the match 1-0 | |
Zyzz's Legacy gained 32 ELO | |
Rice Company lost 32 ELO |
Name: | Status | STEAM ID |
---|---|---|
antwon Subscription Required |
Online 4h 17m ago | 1:16447203 0:14939789 |
boz | Offline | 0:37775360 |
El_Goblino | Online 5h 30m ago | :129581399 |
giggity | Offline | 0:11990528 |
Jordstar. | Online 4h 36m ago | 0:36211686 |
Mr. Potato Head | Offline | 1:56112995 |
nerve_da_king | Offline | 0:98433002 |
Witton_ | Offline | :214032955 |
Name: | Status | STEAM ID |
---|---|---|
InferNo | Offline | 0:59550224 |
Jett0s | Offline | :418406142 |
JiNxZiE | Online 2h 35m ago | 0:56419801 |
Noogz | Online 2h 54m ago | 0:98152018 |
Poccket | Online 32m ago | :117330259 |
TRIPLUS | Online 32m ago | 1:86628342 |
- | antwon CG User: antwon Zyzz's Legacy | 1:0:14939789 |
![]() | Jordstar CG User: Jordstar. Zyzz's Legacy | 1:0:36211686 |
![]() | boz CG User: boz Zyzz's Legacy | 1:0:37775360 |
![]() | nervedaking CG User: nerve_da_king Zyzz's Legacy | 1:0:98433002 |
![]() | SneakZ CG User: El_Goblino Zyzz's Legacy | 1:1:129581399 |
![]() | Poccket CG User: Poccket Rice Company | 1:0:117330259 |
![]() | InferNo CG User: InferNo Rice Company | 1:0:59550224 |
![]() | Jettos CG User: Jett0s Rice Company | 1:1:418406142 |
![]() | TRIPLUS CG User: TRIPLUS Rice Company | 1:1:86628342 |
Zyzz's Legacy
Best of 1
1-0
Map #1 - de_inferno
16-10 win to Zyzz's Legacy
Demo by LPL Admin | 20 days ago |
de_inferno | 16-10 win to Zyzz's Legacy |
de_inferno | 16-10 win to Zyzz's Legacy |
A Counter-Strike: Global Offensive Akros Summer Series 2019: Amateur match scheduled for Wednesday 6:30pm November 20th 2019 AEDT.