MATCH ID: 876263
The Muppets
The Boys
The Muppets
The Boys
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
March 30th, 7:30pm AEDT
Match ID: | 876263 | Match Name: | Match 876263 |
---|---|
The Boys won the coin flip | |
Status: | Completed |
Time: | March 30th, 7:30pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | The Boys |
Server: | 139.99.130.237:46320 |
Played: | 1085 days, 1 hour, 15 min ago |
The Boys won the match 1-0 | |
The Boys gained 25 ELO | |
The Muppets lost 25 ELO |
Name: | Status | STEAM ID |
---|---|---|
Cowspeed | Offline | :100767673 |
Harv3yy | Offline | 0:88752695 |
MacgyveRR | Offline | 1:52928004 |
MrLimmo | Offline | 1:62277847 |
rocks | Offline | 0:35011147 |
Name: | Status | STEAM ID |
---|---|---|
Bountyy | Offline | 0:21754930 |
brendie | Offline | 0:27819542 |
Fiddle | Offline | 0:54777037 |
HEXED | Offline | 0:9885 |
JemJem99 | Offline | 0:73428194 |
kaos | Offline | 1:72143777 |
OzzieOCE | Offline | 1:98953688 |
RL_nerd | Offline | 1:18081332 |
Sharpy! | Offline | 0:12317281 |
Skyrie | Offline | 0:48618240 |
Tuffinator | Offline | 0:83301016 |
Weredsa | Offline | 0:88750457 |
Name: |
---|
MacgyveRR |
Cowspeed |
KunNia5Lazy |
MrLimmo |
Matthaios03 |
rocks |
Name: |
---|
brendie |
JemJem99 |
Skyrie |
Tuffinator |
Fiddle |
Sharpy! |
Bountyy |
RL_nerd |
DarQ |
PRIMITIV3 |
HEXED |
OzzieOCE |
Weredsa |
Unknown User |
kaos |
- | pebble CG User: rocks The Muppets | 1:0:35011147 |
- | Beaker CG User: Cowspeed The Muppets | 1:1:100767673 |
- | MacGyveR CG User: MacgyveRR The Muppets | 1:1:52928004 |
- | MrLimmo CG User: MrLimmo The Muppets | 1:1:62277847 |
- | Bounty CG User: Bountyy The Boys | 1:0:21754930 |
- | Brendan CG User: brendie The Boys | 1:0:27819542 |
- | Skyr CG User: Skyrie The Boys | 1:0:48618240 |
- | F$DDLE CG User: Fiddle The Boys | 1:0:54777037 |
- | HEXED CG User: HEXED The Boys | 1:0:9885 |
- | Lazy (THE ANIMAL) CG User: KunNia5Lazy Unknown team | 1:0:488694582 |
- | Primapple CG User: PRIMITIV3 Unknown team | 1:0:66490455 |
The Boys
Best of 1
1-0
Map #1 - de_mirage
16-10 win to The Boys
Demo by LPL AdminOld | 37 months ago |
de_mirage | 16-10 win to The Boys |
A CS:GO 2020: Season 1: Open match scheduled for Monday 7:30pm March 30th 2020 AEDT.