MATCH ID: 878451
The Boys
The Muppets
The Boys
The Muppets
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
April 13th, 8:30pm AEST
Match ID: | 878451 | Match Name: | Match 878451 |
---|---|
The Muppets won the coin flip | |
Status: | Completed |
Time: | April 13th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | The Boys |
Server: | 139.99.136.11:33867 |
Played: | 1070 days, 23 hours, 52 min ago |
The Boys won the match 1-0 | |
The Boys gained 26 ELO | |
The Muppets lost 26 ELO |
Name: | Status | STEAM ID |
---|---|---|
Bountyy | Offline | 0:21754930 |
brendie | Offline | 0:27819542 |
Fiddle | Offline | 0:54777037 |
HEXED | Offline | 0:9885 |
JemJem99 | Offline | 0:73428194 |
kaos | Offline | 1:72143777 |
OzzieOCE | Offline | 1:98953688 |
RL_nerd | Offline | 1:18081332 |
Sharpy! | Offline | 0:12317281 |
Skyrie | Offline | 0:48618240 |
Tuffinator | Offline | 0:83301016 |
Weredsa | Offline | 0:88750457 |
Name: | Status | STEAM ID |
---|---|---|
Cowspeed | Offline | :100767673 |
Harv3yy | Offline | 0:88752695 |
MacgyveRR | Offline | 1:52928004 |
MrLimmo | Offline | 1:62277847 |
rocks | Offline | 0:35011147 |
Name: |
---|
brendie |
JemJem99 |
Skyrie |
Tuffinator |
Fiddle |
Sharpy! |
Bountyy |
RL_nerd |
DarQ |
PRIMITIV3 |
HEXED |
OzzieOCE |
Weredsa |
Unknown User |
kaos |
Name: |
---|
MacgyveRR |
Cowspeed |
KunNia5Lazy |
MrLimmo |
Matthaios03 |
rocks |
Harv3yy |
- | JemJem99 CG User: JemJem99 The Boys | 1:0:73428194 |
- | Fiddle CG User: Fiddle The Boys | 1:0:54777037 |
- | Moaning Myrtle CG User: Sharpy! The Boys | 1:0:12317281 |
- | Brendan CG User: brendie The Boys | 1:0:27819542 |
- | Harv3yy CG User: Harv3yy The Muppets | 1:0:88752695 |
- | MrLimmo CG User: MrLimmo The Muppets | 1:1:62277847 |
- | MacGyveR CG User: MacgyveRR The Muppets | 1:1:52928004 |
- | Beaker CG User: Cowspeed The Muppets | 1:1:100767673 |
- | Lazy (THE ANIMAL) CG User: KunNia5Lazy Unknown team | 1:0:488694582 |
- | Primapple CG User: PRIMITIV3 Unknown team | 1:0:66490455 |
A CS:GO 2020: Season 1: Open match scheduled for Monday 8:30pm April 13th 2020 AEST.