MATCH ID: 884910
Looting = Shooting
npod
Looting = Shooting
npod
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
June 22nd, 7:00pm AEST
Match ID: | 884910 | Match Name: | Match 884910 |
---|---|
Looting = Shooting won the coin flip | |
Status: | Completed |
Time: | June 22nd, 7:00pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Looting = Shooting |
Server: | 139.99.136.11:34067 |
Played: | 959 days, 13 hours, 30 min ago |
Looting = Shooting won the match 1-0 | |
Looting = Shooting gained 26 ELO | |
npod lost 26 ELO |
Name: | Status | STEAM ID |
---|---|---|
-juke | Offline | :418700794 |
_MaNiK | Offline | :115146147 |
Name: | Status | STEAM ID |
---|---|---|
aldiiiii | Offline | 0:42061703 |
aLLt | Offline | 1:33328740 |
Bruuh | Offline | 1:43172752 |
godlypwner | Offline | 1:46582177 |
SteveJay | Offline | 0:9590008 |
zOru | Offline | :111427520 0:50232287 (manual) |
Name: |
---|
-juke |
shmurda |
Vexxhxy |
Rates |
asc<3 |
Pine |
Name: |
---|
aLLt |
SteveJay |
Bruuh |
aldiiiii |
zOru |
godlypwner |
![]() | rand Skinport.com CG User: -juke Looting = Shooting | 1:0:418700794 |
- | aldi CG User: aldiiiii npod | 1:0:42061703 |
- | Inspyr & Christian CG User: SteveJay npod | 1:0:9590008 |
- | zOru CG User: zOru npod | 1:1:111427520 |
- | aLLt CG User: aLLt npod | 1:1:33328740 |
- | bruh CG User: Bruuh npod | 1:1:43172752 |
- | Rates CG User: Rates Unknown team | 1:0:135882376 |
- | Roxanne </3 CG User: shmurda Unknown team | 1:0:203810821 |
- | Vexxhxy CG User: Vexxhxy Unknown team | 1:0:453452977 |
- | asc-- CG User: asc<3 Unknown team | 1:0:79445579 |
Looting = Shooting
Best of 1
1-0
Map #1 - de_mirage
16-8 win to Looting = Shooting
Demo by LPL AdminOld | 32 months ago |
de_mirage | 16-8 win to Looting = Shooting |
de_mirage | 16-8 win to Looting = Shooting |
A CS:GO 2020: Season 1: Open match scheduled for Monday 7:00pm June 22nd 2020 AEST.