MATCH ID: 885640
Hysteria
Jus' Saiyan
Hysteria
Jus' Saiyan
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 5th, 8:30pm AEST
Match ID: | 885640 | Match Name: | Match 885640 |
---|---|
Hysteria won the coin flip | |
Status: | Completed |
Time: | July 5th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Jus' Saiyan |
Server: | 139.99.130.237:41465 |
Played: | 939 days, 11 hours, 30 min ago |
Jus' Saiyan won the match 1-0 | |
Jus' Saiyan gained 28 ELO | |
Hysteria lost 28 ELO |
Name: | Status | STEAM ID |
---|---|---|
7ambo | Offline | 0:50431192 |
Draz | Offline | 1:42921768 |
Marsh- | Offline | :123231822 |
Spinach | Offline | :421263991 |
xsv- | Offline | 1:4215693 |
Name: | Status | STEAM ID |
---|---|---|
Arc | Offline | :422098761 |
Avarice^ | Offline | 1:26667016 |
Noogz | Offline | 0:98152018 |
s0ybeancake | Offline | 1:32401123 |
xCrossy | Offline | :116293094 |
Name: |
---|
bigsam |
xsv- |
Draz |
7ambo |
1RAID1 |
Diglett |
Name: |
---|
Arc |
Avarice^ |
s0ybeancake |
xCrossy |
Noogz |
- | Lambo CG User: 7ambo Hysteria | 1:0:50431192 |
- | xsv- CG User: xsv- Hysteria | 1:1:4215693 |
- | ????Draz CG User: Draz Hysteria | 1:1:42921768 |
- | Noogz CG User: Noogz Jus' Saiyan | 1:0:98152018 |
- | xCrossy CG User: xCrossy Jus' Saiyan | 1:1:116293094 |
- | Avarice ? CG User: Avarice^ Jus' Saiyan | 1:1:26667016 |
- | s0ybeancake CG User: s0ybeancake Jus' Saiyan | 1:1:32401123 |
- | Arc ? CG User: Arc Jus' Saiyan | 1:1:422098761 |
- | RAID CG User: 1RAID1 Unknown team | 1:0:35652249 |
- | sam CG User: bigsam Unknown team | 1:1:56115832 |
Jus' Saiyan
Best of 1
1-0
Map #1 - de_nuke
19-17 win to Jus' Saiyan
Demo by LPL AdminOld | 32 months ago |
de_nuke | 19-17 win to Jus' Saiyan |
de_nuke | 19-17 win to Jus' Saiyan |
A CS:GO 2020: Season 1: Open match scheduled for Sunday 8:30pm July 5th 2020 AEST.