MATCH ID: 885786
absolutely jacked
Jus' Saiyan
absolutely jacked
Jus' Saiyan
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 7th, 8:30pm AEST
Match ID: | 885786 | Match Name: | Match 885786 |
---|---|
absolutely jacked won the coin flip | |
Status: | Completed |
Time: | July 7th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Jus' Saiyan |
Server: | 139.99.130.237:46107 |
Played: | 934 days, 17 hours, 47 min ago |
Jus' Saiyan won the match 1-0 | |
Jus' Saiyan gained 29 ELO | |
absolutely jacked lost 29 ELO |
Name: | Status | STEAM ID |
---|---|---|
Cry_ | Offline | 1:49334458 |
fish | Offline | 0:33226465 |
InConsisTent | Offline | - |
jawn | Offline | :227124496 0:58469016 |
Mr. Potato Head | Offline | 1:56112995 |
slickk. | Offline | 0:86865900 |
Stosh | Offline | 0:31146092 |
w0w0wee | Offline | :186965874 |
Name: | Status | STEAM ID |
---|---|---|
Arc | Offline | :422098761 |
Avarice^ | Offline | 1:26667016 |
Noogz | Offline | 0:98152018 |
s0ybeancake | Offline | 1:32401123 |
xCrossy | Offline | :116293094 |
Name: |
---|
jawn |
Stosh |
fish |
Mr. Potato Head |
w0w0wee |
slickk. |
Cry_ |
InConsisTent |
Name: |
---|
Arc |
Avarice^ |
s0ybeancake |
xCrossy |
Noogz |
- | whomst CG User: fish absolutely jacked | 1:0:33226465 |
- | goob CG User: jawn absolutely jacked | 1:0:58469016 |
- | Super Duper Bait CG User: Cry_ absolutely jacked | 1:1:49334458 |
- | Mr. Potato Head CG User: Mr. Potato Head absolutely jacked | 1:1:56112995 |
- | Marcellasne_ CG User: InConsisTent absolutely jacked | 1:1:70975395 |
- | Noogz CG User: Noogz Jus' Saiyan | 1:0:98152018 |
- | xCrossy CG User: xCrossy Jus' Saiyan | 1:1:116293094 |
- | Avarice ? CG User: Avarice^ Jus' Saiyan | 1:1:26667016 |
- | s0ybeancake CG User: s0ybeancake Jus' Saiyan | 1:1:32401123 |
- | Arc ? CG User: Arc Jus' Saiyan | 1:1:422098761 |
Jus' Saiyan
Best of 1
1-0
Map #1 - de_overpass
16-14 win to Jus' Saiyan
Demo by LPL AdminOld | 32 months ago |
de_overpass | 16-14 win to Jus' Saiyan |
de_overpass | 16-14 win to Jus' Saiyan |
A CS:GO 2020: Season 1: Open match scheduled for Tuesday 8:30pm July 7th 2020 AEST.