MATCH ID: 886038
MOOQHBWEASE
Jus' Saiyan
MOOQHBWEASE
Jus' Saiyan
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 19th, 8:00pm AEST
Match ID: | 886038 | Match Name: | Match 886038 |
---|---|
MOOQHBWEASE won the coin flip | |
Status: | Completed |
Time: | July 19th, 8:00pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | MOOQHBWEASE |
Server: | 139.99.130.177:37068 |
Played: | 922 days, 17 hours ago |
MOOQHBWEASE won the match 1-0 | |
MOOQHBWEASE gained 27 ELO | |
Jus' Saiyan lost 27 ELO |
Name: | Status | STEAM ID |
---|---|---|
Arvoi | Offline | 1:67907325 |
NationHC | Offline | 1:67061523 |
rem1cks | Offline | :429524923 |
Snaps | Offline | :148248138 |
Name: | Status | STEAM ID |
---|---|---|
Arc | Offline | :422098761 |
Avarice^ | Offline | 1:26667016 |
Noogz | Offline | 0:98152018 |
s0ybeancake | Offline | 1:32401123 |
xCrossy | Offline | :116293094 |
Name: |
---|
Chills |
soupr |
rem1cks |
Snaps |
NeoAgricola |
NationHC |
Name: |
---|
Arc |
Avarice^ |
s0ybeancake |
xCrossy |
Noogz |
- | snap CG User: Snaps MOOQHBWEASE | 1:0:148248138 |
- | rem1cks CG User: rem1cks MOOQHBWEASE | 1:1:429524923 |
- | Nation CG User: NationHC MOOQHBWEASE | 1:1:67061523 |
- | Noogz CG User: Noogz Jus' Saiyan | 1:0:98152018 |
- | xCrossy CG User: xCrossy Jus' Saiyan | 1:1:116293094 |
- | Avarice ? CG User: Avarice^ Jus' Saiyan | 1:1:26667016 |
- | s0ybeancake CG User: s0ybeancake Jus' Saiyan | 1:1:32401123 |
- | Arc ? CG User: Arc Jus' Saiyan | 1:1:422098761 |
- | ??Chills?? CG User: Chills Unknown team | 1:0:53168436 |
- | supar CG User: soupr Unknown team | 1:1:93950977 |
MOOQHBWEASE
Best of 1
1-0
Map #1 - de_overpass
16-4 win to MOOQHBWEASE
Demo by LPL AdminOld | 31 months ago |
de_overpass | 16-4 win to MOOQHBWEASE |
de_overpass | 16-4 win to MOOQHBWEASE |
A CS:GO 2020: Season 1: Open match scheduled for Sunday 8:00pm July 19th 2020 AEST.