MATCH ID: 95071
Para| |el Gaming
TEAM POWER
Para| |el Gaming
TEAM POWER
Platform
Game
5v5 SD ODC CoD4...
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
October 3rd, 8:10am AEDT
Match ID: | 95071 | Match Name: | Match 95071 |
---|---|
TEAM POWER won the coin flip | |
Status: | Completed |
Time: | October 3rd, 8:10am AEDT |
Timezone: | Australia/Sydney |
Winner: | Para| |el Gaming |
Tournament: | Legacy Bracket |
Bracket: | Main Bracket |
Server: | 118.127.32.137:28962 |
Initital match creation work in progress. | |
Played: | 4504 days, 2 hours, 21 min ago |
Para| |el Gaming won the match 13-11 |
Name: | Status | Rank |
---|---|---|
arran | Offline | Member |
Hazzv2 | Offline | Lieutenant |
WarFear | Offline | Captain |
Name: | Status | Rank | |
---|---|---|---|
Team has no players |
Para| |el Gaming
Best of 1
13-11
A match: Para| |el Gaming vs TEAM POWER scheduled for Sunday 8:10am October 3rd 2010 AEDT