MATCH ID: 954513
Bubble Dragons
Mixed Reality
Bubble Dragons
Mixed Reality
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 28th, 7:00pm AEST
Match ID: | 954513 | Match Name: | Match 954513 |
---|---|
Mixed Reality won the coin flip | |
Status: | Completed |
Time: | April 28th, 7:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | Mixed Reality |
Tournament: | PC: 2021 VOT - STAGE 02 OPEN... |
Bracket: | Main Bracket |
Round: | 1 |
Maps from: | LPL Valorant Summer Cup: Summer Cup Legends |
Played: | 430 days, 8 hours, 46 min ago |
Mixed Reality won the match 2-0 |
Name: | Eligible |
---|---|
Ramen Captain Offline | Yes |
JoshDaKing Offline | Yes |
Senti3nt Offline | Yes |
Precjsion Offline | Yes |
Gluttony32 Offline | Yes |
X33N00 Offline | Yes |
Mixed Reality
Best of 3
2-0
Map #1 - Bind
13-10 win to Mixed Reality
Map #2 - Haven
13-3 win to Mixed Reality
Map #3 - Icebox
Not Played
Bind | 13-10 win to Mixed Reality |
Haven | 13-3 win to Mixed Reality |
Bind | 13-10 win to Mixed Reality |
Haven | 13-3 win to Mixed Reality |
A match: Bubble Dragons vs Mixed Reality scheduled for Wednesday 7:00pm April 28th 2021 AEST