MATCH ID: 982004
Paranoia Gaming
SUS
Paranoia Gaming
SUS
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
July 6th, 8:30pm AEST
Match ID: | 982004 | Match Name: | Match 982004 |
---|---|
Paranoia Gaming won the coin flip | |
Status: | Completed |
Time: | July 6th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Winner: | SUS |
Tournament: | PC: Autumn Cup Amateur Finals |
Bracket: | Main Bracket |
Round: | 1 |
Maps from: | LPL Valorant 2020: Evolution |
Played: | 573 days, 14 hours, 22 min ago |
SUS won the match 2-0 |
Name: | Eligible |
---|---|
Praise Captain Offline | Yes |
MojoJojo Captain Offline | Yes |
Skruble Captain Offline | Yes |
HugMachine Captain Offline | Yes |
dollasignsoap Captain Offline | Yes |
itsdevil Offline | Yes |
SUS
Best of 3
2-0
Map #1 - Haven
13-2 win to SUS
Map #2 - Bind
13-7 win to SUS
Map #3 - Ascent
Not Played
Haven | 13-2 win to SUS |
Bind | 13-7 win to SUS |
Haven | 13-2 win to SUS |
Bind | 13-7 win to SUS |
A match: Paranoia Gaming vs SUS scheduled for Tuesday 8:30pm July 6th 2021 AEST