MATCH ID: 984319
Paranoia Gaming
Wheels
Paranoia Gaming
Wheels
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
July 15th, 7:00pm AEST
Match ID: | 984319 | Match Name: | Match 984319 |
---|---|
Wheels won the coin flip | |
Status: | Completed |
Time: | July 15th, 7:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | Wheels |
Tournament: | PC: 2021 VOT - STAGE 03 OPEN... |
Bracket: | Main Bracket |
Round: | 2 |
Maps from: | LPL Valorant Summer Cup: Summer Cup Legends |
Played: | 622 days, 3 hours, 13 min ago |
Wheels won the match 3-0 |
Name: | Eligible |
---|---|
Praise Captain Offline | Yes |
MojoJojo Offline | Yes |
Skruble Offline | Yes |
HugMachine Offline | Yes |
dollasignsoap Offline | Yes |
itsdevil Offline | Yes |
Name: | Eligible |
---|---|
Billay Captain Offline | Yes |
Chizzay Offline | Yes |
ActiveShooter Offline | Yes |
Fulv Offline | Yes |
Zimbat44 Offline | Yes |
Mega Offline | Yes |
Wheels
Best of 3
3-0
Map #1 - Split
1-0 win to Wheels
Map #2 - Breeze
1-0 win to Wheels
Map #3 - Ascent
1-0 win to Wheels
Split | 13-0 win to Wheels Submitted that Paranoia Gaming did not attend the match. |
Breeze | 13-0 win to Wheels Submitted that Paranoia Gaming did not attend the match. |
A match: Paranoia Gaming vs Wheels scheduled for Thursday 7:00pm July 15th 2021 AEST