MATCH ID: 984589
QRACKED
Pigeon Esports
QRACKED
Pigeon Esports
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
July 15th, 6:58pm AEST
Match ID: | 984589 | Match Name: | Match 984589 |
---|---|
Pigeon Esports won the coin flip | |
Status: | Completed |
Time: | July 15th, 6:58pm AEST |
Timezone: | Australia/Sydney |
Winner: | Pigeon Esports |
Tournament: | PC: 2021 VOT - STAGE 03 OPEN... |
Bracket: | Main Bracket |
Round: | 2 |
Maps from: | LPL Valorant Summer Cup: Summer Cup Legends |
Played: | 622 days, 7 hours, 32 min ago |
Pigeon Esports won the match 2-0 |
Name: | Eligible |
---|---|
Dio. Captain Online 10h 41m ago | Yes |
SnowyIsKool Offline | Yes |
mtch Offline | Yes |
Dinkins Offline | Yes |
ka0t1x Captain Offline | Yes |
RongYi Offline | Yes |
ToutOCE Offline | Yes |
Shamgod Offline | Yes |
Name: | Eligible |
---|---|
Esuh Captain Offline | Yes |
dylusioN Offline | Yes |
OrangePearl Offline | Yes |
Yuna Offline | Yes |
Jurkey64 Offline | Yes |
Pigeon Esports
Best of 3
2-0
Map #1 - Ascent
14-12 win to Pigeon Esports
Map #2 - Icebox
13-6 win to Pigeon Esports
Map #3 - Bind
Not Played
Ascent | 14-12 win to Pigeon Esports |
Icebox | 13-6 win to Pigeon Esports |
Ascent | 14-12 win to Pigeon Esports |
Icebox | 13-6 win to Pigeon Esports |
A match: QRACKED vs Pigeon Esports scheduled for Thursday 6:58pm July 15th 2021 AEST