MATCH ID: 985979
Orgless
Pigeon Esports
Orgless
Pigeon Esports
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
July 22nd, 7:00pm AEST
Match ID: | 985979 | Match Name: | Match 985979 |
---|---|
Pigeon Esports won the coin flip | |
Status: | Completed |
Time: | July 22nd, 7:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | Pigeon Esports |
Tournament: | PC: Season 3 LPL Winter Cup... |
Bracket: | Main Bracket |
Round: | 1 |
Maps from: | LPL Valorant Summer Cup: Summer Cup Legends |
Played: | 611 days, 1 hour, 28 min ago |
Pigeon Esports won the match 2-0 |
Name: | Eligible |
---|---|
HalfAnAsian Captain Offline | Yes |
AhrenB Offline | Yes |
namelessAU Offline | Yes |
Xen1x Online 18h 23m ago | Yes |
Huntr Offline | Yes |
hyeok Offline | Yes |
Name: | Eligible |
---|---|
Esuh Captain Offline | Yes |
dylusioN Offline | Yes |
OrangePearl Offline | Yes |
Yuna Offline | Yes |
Jurkey64 Offline | Yes |
Pigeon Esports
Best of 3
2-0
Map #1 - Icebox
13-5 win to Pigeon Esports
Map #2 - Haven
14-12 win to Pigeon Esports
Map #3 - Split
Not Played
A match: Orgless vs Pigeon Esports scheduled for Thursday 7:00pm July 22nd 2021 AEST