MATCH ID: 987931
Villains Esports
Pigeon Esports
Villains Esports
Pigeon Esports
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
July 29th, 6:30pm AEST
Match ID: | 987931 | Match Name: | Match 987931 |
---|---|
Pigeon Esports won the coin flip | |
Status: | Completed |
Time: | July 29th, 6:30pm AEST |
Timezone: | Australia/Sydney |
Winner: | Villains Esports |
Tournament: | PC: STAGE 03 CLOSED QUALIFIE... |
Bracket: | Main Bracket |
Round: | 1 |
Maps from: | LPL Valorant Summer Cup: Summer Cup Legends |
Played: | 604 days, 2 hours, 34 min ago |
Villains Esports won the match 3-0 |
Name: | Eligible |
---|---|
Marsh Captain Offline | Yes |
Pocket ^-^ Offline | Yes |
ProphetMKII Offline | Yes |
MythOCE Online 5h 36m ago | Yes |
KlockzyyY Offline | Yes |
Dxrag Offline | Yes |
crima Offline | Yes |
Name: | Eligible |
---|---|
Esuh Captain Offline | Yes |
dylusioN Offline | Yes |
OrangePearl Offline | Yes |
Yuna Offline | Yes |
Jurkey64 Offline | Yes |
Villains Esports
Best of 3
3-0
Map #1 - Ascent
13-4 win to Villains Esports
Map #2 - Haven
1-0 win to Villains Esports
Map #3 - Breeze
1-0 win to Villains Esports
A match: Villains Esports vs Pigeon Esports scheduled for Thursday 6:30pm July 29th 2021 AEST