MATCH ID: 990028
No Sleep
Collateral Esports
No Sleep
Collateral Esports
Platform
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
August 30th, 8:00pm AEST
Match ID: | 990028 | Match Name: | Match 990028 |
---|---|
No Sleep won the coin flip | |
Status: | Completed |
Time: | August 30th, 8:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | No Sleep |
Tournament: | PC: Evolution Relegations 9t... |
Bracket: | Main Bracket |
Round: | 1 |
Server: | 139.99.136.11:44831 |
Maps from: | CS:GO 2021: Season 2: Challenger |
Played: | 515 days, 7 hours, 36 min ago |
No Sleep won the match 2-1 |
No Sleep
Best of 3
2-1
Map #1 - de_inferno
16-12 win to Collateral Esports
Map #2 - de_overpass
19-15 win to No Sleep
Map #3 - de_nuke
16-14 win to No Sleep
Demo by LPL AdminOld | 18 months ago |
Demo by LPL AdminOld | 18 months ago |
Demo by LPL AdminOld | 18 months ago |
de_inferno | 16-12 win to Collateral Esports |
de_overpass | 19-15 win to No Sleep |
de_nuke | 16-14 win to No Sleep |
A match: No Sleep vs Collateral Esports scheduled for Monday 8:00pm August 30th 2021 AEST