MATCH ID: 993006
Revive Gaming Red
Sylyx Esports
Revive Gaming Red
Sylyx Esports
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
January 12th, 6:30pm AEDT
Match ID: | 993006 | Match Name: | Match 993006 |
---|---|
Revive Gaming Red won the coin flip | |
Status: | Completed |
Time: | January 12th, 6:30pm AEDT |
Timezone: | Australia/Sydney |
Winner: | Sylyx Esports |
Tournament: | PC: PC: 2022 VALORANT Oceani... |
Bracket: | Main Bracket |
Round: | 1 |
Maps from: | LPL Valorant 2021: Legends |
Played: | 380 days, 9 hours, 41 min ago |
Sylyx Esports won the match 2-1 |
Name: | Eligible |
---|---|
Nvk Captain Offline | Yes |
ClipSs Offline | Yes |
Vanished Offline | Yes |
Kiplang Offline | Yes |
cacti Offline | Yes |
FatChipmunkk Offline | Yes |
beau Offline | Yes |
Name: | Eligible |
---|---|
yoko Captain Offline | Yes |
MelbourneMuzz Offline | Yes |
Kopz Offline | Yes |
Alaus Offline | Yes |
1Acemaverick1 Captain Offline | Yes |
FoxyAu Offline | Yes |
Sylyx Esports
Best of 3
2-1
Map #1 - Haven
15-13 win to Sylyx Esports
Map #2 - Ascent
13-8 win to Revive Gaming Red
Map #3 - Icebox
13-8 win to Sylyx Esports
Haven | 15-13 win to Sylyx Esports |
Ascent | 13-8 win to Revive Gaming Red |
Haven | 15-13 win to Sylyx Esports |
Ascent | 13-8 win to Revive Gaming Red |
Icebox | 13-8 win to Sylyx Esports |
A match: Revive Gaming Red vs Sylyx Esports scheduled for Wednesday 6:30pm January 12th 2022 AEDT