MATCH ID: 993306
Aurora Gaming -
AlteredEdge
Aurora Gaming -
AlteredEdge
Platform
PC
Game
CSGO
Competition
Division
Stage
League Match
Status
Completed
Match time
March 14th, 8:13pm AEDT
Match ID: | 993306 | Match Name: | Match 993306 |
---|---|
Aurora Gaming - won the coin flip | |
Status: | Completed |
Time: | March 14th, 8:13pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Evolution |
Winner: | Aurora Gaming - |
Server: | 139.99.136.11:45509 |
Played: | 330 days, 19 hours, 18 min ago |
Aurora Gaming - won the match 2-0 | |
Aurora Gaming - gained 32 ELO | |
AlteredEdge lost 32 ELO |
Name: | Status | STEAM ID |
---|---|---|
Bayley | Offline | 1:96188125 |
eChiLL | Offline | 1:17389061 |
Fang1 | Offline | 1:56100436 |
jacktheaus | Offline | :149271927 |
MudcrabWarrior | Offline | 1:24859882 |
switch- | Offline | 1:10775800 |
Name: | Status | STEAM ID |
---|---|---|
-MSK | Offline | :118669191 |
Grubb | Offline | 0:89377587 |
Muffin | Offline | 1:60264369 |
sacred | Offline | :452734216 |
Taime | Offline | 1:44691974 |
Winnieeeee | Offline | 0:50467563 |
Aurora Gaming -
Best of 3
2-0
Map #1 - de_nuke
16-0 win to Aurora Gaming -
Map #2 - de_inferno
16-0 win to Aurora Gaming -
Map #3 - de_mirage
Not Played
de_nuke | 16-0 win to Aurora Gaming - |
de_inferno | 16-0 win to Aurora Gaming - |
de_nuke | 1-0 win to Aurora Gaming - |
de_inferno | 1-0 win to Aurora Gaming - |
A CS:GO 2022: Season 1: Evolution round 2 match scheduled for Monday 8:13pm March 14th, it should have been played between 5:00pm Sunday Feb 27th and 11:00pm Saturday Mar 5th.