MATCH ID: 993375
P R E S T I G E
PEACE Esports
P R E S T I G E
PEACE Esports
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
March 7th, 8:00pm AEDT
Match ID: | 993375 | Match Name: | Match 993375 |
---|---|
PEACE Esports won the coin flip | |
Status: | Completed |
Time: | March 7th, 8:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | PEACE Esports |
Server: | 139.99.136.11:35579 |
Played: | 328 days, 14 hours, 22 min ago |
PEACE Esports won the match 1-0 | |
PEACE Esports gained 30 ELO | |
P R E S T I G E lost 30 ELO |
Name: | Status | STEAM ID |
---|---|---|
babysaleem | Offline | :112874533 |
JNippy | Offline | :163369416 |
NootFnNoot | Offline | 1:93476658 |
RiverV | Offline | :438036883 |
SuspiciousMine | Offline | 1:68472909 |
Name: | Status | STEAM ID |
---|---|---|
fatherdan | Offline | 1:91118643 |
Flape | Offline | :114502424 |
Krossic | Offline | :186167801 |
Mo1u_ | Offline | :225156210 |
PCEdward | Offline | :451952569 |
Q1ko | Offline | :236039073 |
TricolourLM7 | Offline | :594144868 |
W1997 | Offline | :515143150 |
![]() | babysaleem CG User: babysaleem P R E S T I G E | 1:0:112874533 |
- | river CG User: RiverV P R E S T I G E | 1:1:438036883 |
- | Noot Noot CG User: NootFnNoot P R E S T I G E | 1:1:93476658 |
![]() | Krossic CG User: Krossic PEACE Esports | 1:1:186167801 |
- | Mo1u? CG User: Mo1u_ PEACE Esports | 1:1:225156210 |
- | arT CG User: Q1ko PEACE Esports | 1:1:236039073 |
![]() | Tricolour?? CG User: TricolourLM7 PEACE Esports | 1:1:594144868 |
- | father dan CG User: fatherdan PEACE Esports | 1:1:91118643 |
- | popeye CG User: popeye Unknown team | 1:0:441497349 |
- | jnr CG User: Jnr Unknown team | 1:1:67232812 |
PEACE Esports
Best of 1
1-0
Map #1 - de_inferno
16-11 win to PEACE Esports
Demo by LPL AdminOld | 11 months ago |
de_inferno | 16-11 win to PEACE Esports |
de_inferno | 16-11 win to PEACE Esports |
A CS:GO 2022: Season 1: Open match scheduled for Monday 8:00pm March 7th 2022 AEDT.