MATCH ID: 993574
PEACE Esports
Pant Gang
PEACE Esports
Pant Gang
Platform
PC
Game
CSGO
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
March 28th, 8:00pm AEDT
Match ID: | 993574 | Match Name: | Match 993574 |
---|---|
PEACE Esports won the coin flip | |
Status: | Completed |
Time: | March 28th, 8:00pm AEDT |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Pant Gang |
Server: | 139.99.130.177:43059 |
Played: | 307 days, 14 hours ago |
Pant Gang won the match 1-0 | |
Pant Gang gained 30 ELO | |
PEACE Esports lost 30 ELO |
Name: | Status | STEAM ID |
---|---|---|
fatherdan | Offline | 1:91118643 |
Flape | Offline | :114502424 |
Krossic | Offline | :186167801 |
Mo1u_ | Offline | :225156210 |
PCEdward | Offline | :451952569 |
Q1ko | Offline | :236039073 |
TricolourLM7 | Offline | :594144868 |
W1997 | Offline | :515143150 |
Name: | Status | STEAM ID |
---|---|---|
1opal | Offline | 0:59190233 |
BreadHead | Offline | :211916021 |
jeev1e | Offline | 1:56260442 |
jlo | Offline | :113209218 |
puffpastri | Offline | 1:45493203 |
![]() | Krossic CG User: Krossic PEACE Esports | 1:1:186167801 |
- | Mo1u? CG User: Mo1u_ PEACE Esports | 1:1:225156210 |
- | arT CG User: Q1ko PEACE Esports | 1:1:236039073 |
![]() | Tricolour?? CG User: TricolourLM7 PEACE Esports | 1:1:594144868 |
- | father dan CG User: fatherdan PEACE Esports | 1:1:91118643 |
- | bread head CG User: BreadHead Pant Gang | 1:0:211916021 |
- | 1opal CG User: 1opal Pant Gang | 1:0:59190233 |
- | jlo- CG User: jlo Pant Gang | 1:1:113209218 |
- | puffpastri CG User: puffpastri Pant Gang | 1:1:45493203 |
- | jeev1e CG User: jeev1e Pant Gang | 1:1:56260442 |
A CS:GO 2022: Season 1: Open match scheduled for Monday 8:00pm March 28th 2022 AEDT.