MATCH ID: 993616
Trident Esports
Hollow Crown
Trident Esports
Hollow Crown
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
March 26th, 2:14pm AEDT
Match ID: | 993616 | Match Name: | Match 993616 |
---|---|
Trident Esports won the coin flip | |
Status: | Completed |
Time: | March 26th, 2:14pm AEDT |
Timezone: | Australia/Sydney |
Winner: | Trident Esports |
Tournament: | PC: LPL Valorant Summer Cup... |
Bracket: | Main Bracket |
Round: | 2 |
Maps from: | LPL Valorant 2021: Legends |
Played: | 364 days, 8 hours, 25 min ago |
Trident Esports won the match 2-0 |
Name: | Eligible |
---|---|
howie Captain Online 2h 24m ago | Yes |
Blessed Offline | Yes |
mazuong2k4 Offline | Yes |
wauly Offline | Yes |
yudiam Offline | Yes |
Cnqrz_ Offline | Yes |
derien Offline | Yes |
Name: | Eligible |
---|---|
Jegan Captain Online 14h 26m ago | Yes |
brokenpig Offline | Yes |
Hotcrossbun Offline | Yes |
Nemo Offline | Yes |
Yoshu Online 3h 49m ago | Yes |
Don Online 21h 36m ago | Yes |
Trident Esports
Best of 3
2-0
Map #1 - Breeze
13-1 win to Trident Esports
Map #2 - Icebox
13-1 win to Trident Esports
Map #3 - Bind
Not Played
Breeze | 13-1 win to Trident Esports |
Icebox | 13-1 win to Trident Esports |
Breeze | 13-1 win to Trident Esports |
Icebox | 13-1 win to Trident Esports |
A match: Trident Esports vs Hollow Crown scheduled for Saturday 2:14pm March 26th 2022 AEDT