MATCH ID: 993801
Hollow Crown
Trident
Hollow Crown
Trident
Platform
Game
Valorant
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 13th, 8:30pm AEST
Match ID: | 993801 | Match Name: | Match 993801 |
---|---|
Trident won the coin flip | |
Status: | Completed |
Time: | April 13th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Winner: | Trident |
Tournament: | PC: 2022 VALORANT OCEANIA TO... |
Bracket: | Main Bracket |
Round: | 2 |
Maps from: | LPL Valorant 2021: Legends |
Played: | 346 days, 9 hours, 23 min ago |
Trident won the match 3-0 |
Name: | Eligible |
---|---|
Jegan Captain Online 55m ago | Yes |
brokenpig Offline | Yes |
Nemo Offline | Yes |
Yoshu Online 5h 14m ago | Yes |
Don Offline | Yes |
Hotcrossbun Offline | Yes |
Name: | Eligible |
---|---|
howie Captain Online 10h 38m ago | Yes |
Blessed Offline | Yes |
mazuong2k4 Offline | Yes |
wauly Offline | Yes |
yudiam Offline | Yes |
Cnqrz_ Offline | Yes |
Paaien Offline | Yes |
derien Offline | Yes |
Trident
Best of 3
3-0
Map #1 - Fracture
1-0 win to Trident
Map #2 - Breeze
1-0 win to Trident
Map #3 - Ascent
1-0 win to Trident
Fracture | 13-4 win to Trident |
Breeze | 13-7 win to Trident |
A match: Hollow Crown vs Trident scheduled for Wednesday 8:30pm April 13th 2022 AEST