MATCH ID: 993839
Do it Coward
None CD
Do it Coward
None CD
Platform
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 13th, 9:00pm AEST
Match ID: | 993839 | Match Name: | Match 993839 |
---|---|
None CD won the coin flip | |
Status: | Completed |
Time: | April 13th, 9:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | Do it Coward |
Tournament: | PC: LPL CS:GO 2022: Season 1... |
Bracket: | Main Bracket |
Round: | 1 |
Server: | 139.99.130.137:42299 |
Maps from: | CS:GO 2022: Season 1: Challenger |
Played: | 350 days, 15 hours, 3 min ago |
Do it Coward won the match 2-0 |
Name: | Eligible |
---|---|
Teddy922 Captain | Yes |
ChoX | No |
kasze | Yes |
Jry | No |
device | No |
KOLPP | Yes |
CaptainYan9 | Yes |
TK98 | Yes |
Do it Coward
Best of 3
2-0
Map #1 - de_nuke
16-8 win to Do it Coward
Map #2 - de_inferno
16-8 win to Do it Coward
Map #3 - de_mirage
Not Played
Demo by LPL AdminOld | 12 months ago |
Demo by LPL AdminOld | 12 months ago |
de_nuke | 16-8 win to Do it Coward |
de_inferno | 16-8 win to Do it Coward |
A match: Do it Coward vs None CD scheduled for Wednesday 9:00pm April 13th 2022 AEST