MATCH ID: 993912
Do it Coward
Po1yphemus
Do it Coward
Po1yphemus
Platform
Game
CSGO
Tournament
Division
Stage
Standard Match
Status
Completed
Match time
April 19th, 8:00pm AEST
Match ID: | 993912 | Match Name: | Match 993912 |
---|---|
Do it Coward won the coin flip | |
Status: | Completed |
Time: | April 19th, 8:00pm AEST |
Timezone: | Australia/Sydney |
Winner: | Do it Coward |
Tournament: | PC: LPL CS:GO 2022: Season 1... |
Bracket: | Main Bracket |
Round: | 2 |
Server: | 139.99.136.11:37319 |
Maps from: | CS:GO 2022: Season 1: Challenger |
Played: | 290 days, 13 hours, 23 min ago |
Do it Coward won the match 2-0 |
Name: | Eligible |
---|---|
Paco Captain | No |
pHHHish | No |
Jombo | Yes |
ADeafNub | No |
nicholxs | No |
retro | Yes |
COOOOOOFFEE | Yes |
Do it Coward
Best of 3
2-0
Map #1 - de_mirage
Not Played
Map #2 - de_nuke
16-7 win to Do it Coward
Map #3 - de_inferno
16-12 win to Do it Coward
Demo by LPL AdminOld | 10 months ago |
Demo by LPL AdminOld | 10 months ago |
Demo by LPL AdminOld | 10 months ago |
de_mirage | 10-10 |
de_nuke | 16-7 win to Do it Coward |
de_inferno | 16-12 win to Do it Coward |
de_mirage | 16-10 win to Po1yphemus |
de_nuke | 16-7 win to Do it Coward |
de_inferno | 16-12 win to Do it Coward |
A match: Do it Coward vs Po1yphemus scheduled for Tuesday 8:00pm April 19th 2022 AEST