MATCH ID: 993989
Good Fish
Nut-E Gaming Acad Team
Good Fish
Nut-E Gaming Acad Team
Platform
PC
Game
R6
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
April 23rd, 6:30pm AEST
Match ID: | 993989 | Match Name: | Match 993989 |
---|---|
Nut-E Gaming Acad Team won the coin flip | |
Status: | Completed |
Time: | April 23rd, 6:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Nut-E Gaming Acad Team |
Played: | 331 days, 1 hour, 21 min ago |
Nut-E Gaming Acad Team won the match 1-0 | |
Nut-E Gaming Acad Team gained 20 ELO | |
Good Fish lost 20 ELO |
Name: | Status | Rank |
---|---|---|
Fishnoodle | Offline | Captain |
HolyCrab | Offline | Captain |
pieouieouie | Offline | Captain |
Squiid | Offline | Captain |
Xethy | Offline | Member |
Username | Uploaded |
---|---|
pieouieouie | 12 months ago |
Mistrq | 12 months ago |
ChubbyWubby.nTe | 12 months ago |
Stormie | 12 months ago |
Jax | 12 months ago |
Stormie | 12 months ago |
HolyCrab | 12 months ago |
Avidjester | 12 months ago |
Hxwq | 12 months ago |
Squiid | 12 months ago |
Nut-E Gaming Acad Team
Best of 1
1-0
Map #1 - Villa
7-5 win to Nut-E Gaming Acad Team
Villa | 7-5 win to Nut-E Gaming Acad Team |
Villa | 7-5 win to Nut-E Gaming Acad Team |
Username | Uploaded |
---|---|
pieouieouie | 12 months ago |
Mistrq | 12 months ago |
ChubbyWubby.nTe | 12 months ago |
Stormie | 12 months ago |
Jax | 12 months ago |
Stormie | 12 months ago |
HolyCrab | 12 months ago |
Avidjester | 12 months ago |
Hxwq | 12 months ago |
Squiid | 12 months ago |
A LPL R6 PC 2022: Open match scheduled for Saturday 6:30pm April 23rd 2022 AEST.