MATCH ID: 994195
tonka esports
Dead Game Esports
tonka esports
Dead Game Esports
Platform
PC
Game
Valorant
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
May 4th, 7:00pm AEST
Match ID: | 994195 | Match Name: | Match 994195 |
---|---|
Dead Game Esports won the coin flip | |
Status: | Completed |
Time: | May 4th, 7:00pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | Dead Game Esports |
Played: | 277 days, 18 hours, 26 min ago |
Dead Game Esports won the match 1-0 | |
Dead Game Esports gained 35 ELO | |
tonka esports lost 35 ELO |
Name: | Status | Rank |
---|---|---|
0okB0ok1 | Offline | Member |
Beren | Offline | Member |
HarryTheOne | Offline | Captain |
jimismad | Offline | Member |
scrubtoes | Offline | Member |
spruce04 | Offline | Lieutenant |
welshy | Offline | Member |
xqyst | Offline | Member |
Name: | Status | Rank |
---|---|---|
Reneesauce | Offline | Lieutenant |
Taz_Dawg | Offline | Member |
That Aint Falco | Offline | Captain |
Topping | Offline | Member |
Yooni | Offline | Member |
Zxylen | Offline | Member |
Dead Game Esports
Best of 1
1-0
Map #1 - Bind
13-3 win to Dead Game Esports
VETO completed 10 months ago.
# | Map | User/Team |
---|---|---|
1 | Fracture | HarryTheOne (tonka esports) |
2 | Breeze | That Aint Falco (Dead Game Esports) |
3 | Ascent | HarryTheOne (tonka esports) |
4 | Haven | That Aint Falco (Dead Game Esports) |
5 | Icebox | HarryTheOne (tonka esports) |
6 | Split | That Aint Falco (Dead Game Esports) |
7 | Bind | LPL AdminOld (ADMINBOT) |
Bind | 13-3 win to Dead Game Esports |
Bind | 13-3 win to Dead Game Esports |
A LPL Valorant 2022: Open match scheduled for Wednesday 7:00pm May 4th 2022 AEST.