MATCH ID: 994196
Main Character Syndrome
GLORY
Main Character Syndrome
GLORY
Platform
PC
Game
Valorant
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
May 7th, 8:30pm AEST
Match ID: | 994196 | Match Name: | Match 994196 |
---|---|
Main Character Syndrome won the coin flip | |
Status: | Completed |
Time: | May 7th, 8:30pm AEST |
Timezone: | Australia/Sydney |
Platform: | AU: PC |
Division: | Open |
Winner: | GLORY |
Played: | 275 days, 22 hours, 15 min ago |
GLORY won the match 1-0 | |
GLORY gained 22 ELO | |
Main Character Syndrome lost 22 ELO |
Name: | Status | Rank |
---|---|---|
grimy | Offline | Member |
Jehoa | Offline | Member |
lucia | Offline | Member |
maki | Offline | Member |
noobcakeiam | Offline | Captain |
Snek | Offline | Member |
sweetgirl22 | Offline | Member |
Name: | Status | Rank |
---|---|---|
jSe | Offline | Member |
Konqerror | Offline | Member |
PENGUINFPS | Offline | Member |
Semih | Offline | Member |
WhosIvan | Offline | Member |
XDKhoi | Offline | Captain |
GLORY
Best of 1
1-0
Map #1 - Ascent
13-7 win to GLORY
Ascent | 13-7 win to GLORY |
Ascent | 13-7 win to GLORY |
A LPL Valorant 2022: Open match scheduled for Saturday 8:30pm May 7th 2022 AEST.