Match ID: | 23 |
---|---|
Status: | Completed |
Time: | July 11th, 8:00pm AEST |
Password: | Players only |
Created: | Mon 8th, 9:35am |
Played: | 1306 days, 22 hours, 14 min ago |
# | Competitor | Status |
---|---|---|
- | THR Madzie AU MadzieAU | Offline |
- | BRT blurrberryz | Offline |
- | THR TAITY | - |
- | DSR DaveStone | Offline |
- | XiL3 eSports Jordstar. | Offline |
- | Pandemic Racing Noxide89 | Offline |
- | Matthew Pluck Bull | Offline |
- | Cook Virtual Racing P10der | Offline |
- | Aus-Nz Racing | - |
- | Natana008 natana008 | Offline |
- | Double Tee Moto Racing Double Tee | Offline |
- | tato P_for_Potato | Offline |
1st 200 pts | Seca Seca | Offline |
2nd 180 pts | Prens Prens | Offline |
3rd 164 pts | MonkeyMatt Racing MonkeyMatt | Offline |
4th 152 pts | Misfit Motorsport Murphy's Law | Offline |
5th 140 pts | Pheney Racing Johnbags | Offline |
6th 128 pts | SYF Racing syfCrimson | Offline |
7th 116 pts | NonStop Gaming -Benny- | Offline |
8th 104 pts | Mc Racing Fayed | Offline |
9th 96 pts | ZeddNZ ZeddNZ | Offline |
10th 88 pts | Evolution Esports EeveeP | Offline |
11th 80 pts | Punishers | - |
12th 72 pts | Exabit Racing InfoAgent | Offline |
LPL AdminOld
Admin Bot
8:36pm 11/7/19
InfoAgent has uploaded a file.